Key Figures
The table below contains key figures for the first quarter of 2012, compared to the previous year:
| (NOK in millions except earnings per share) |
First quarter |
Year |
|
| 2012 | 2011 | 2011 | |
| Revenues | 25 119 | 24 092 | 98 516 |
| EBITDA before other income and expenses | 7 739 | 7 359 | 30 526 |
| EBITDA margin before other income and expenses (%) | 30.8 | 30.5 | 31.0 |
| Adjusted operating profit 1 | 4 003 | 3 654 | 15 217 |
| Adjusted operating profit/Revenues (%) | 15.9 | 15.2 | 15.4 |
| Profit after taxes and non-controlling interests | 583 | 2 793 | 7 165 |
| Earnings per share from total operations, basic, in NOK | 0.37 | 1.71 | 4.45 |
| Capex | 2 682 | 2 610 | 11 907 |
| Capex excl. licences and spectrum | 2 487 | 2 403 | 11 441 |
| Capex excl. licences and spectrum/Revenues (%) | 9.9 | 10.0< | 11.6 |
| Operating cash flow 2 | 5 252 | 4 956 | 19 085 |
| Net interest-bearing liabilities | 19 336 | 15 088 | 18 222 |
1 Adjusted operating profit is defined as Operating profit less other income and expenses and impairment losses
2 Operating cash flow is defined as EBITDA before other income and expenses – Capex, excluding licenses and spectrum.
For more information please refer to the quarterly report
Read about Telenor at a Glance