Dividend

The policy of Telenor is to distribute a dividend to its shareholders which is equal to 40-60% of normalised annual profits, and the Group will be aiming for an annual nominal growth in the ordinary dividend per share.

Dividend history
YearDividend
(in NOK)
ProposedApprovedEx. dividendRecord datePayout
20092.5010 Feb 201019 May 201020 May 201025 May 20104 June 2010
2008027 Jan 200911 May 200912 May 200914 May 2009-
20073.4013 Feb 20088 May 20089 May 200813 May 200822 May 2008
20062.5015 Feb 200715 May 200716 May 200718 May 200729 May 2007
20052.0015 Feb 200623 May 200624 May 200626 May 20068 Jun 2006
20041.5015 Feb 200520 May 200521 May 200525 May 20056 Jun 2005
20031.0013 Feb 20046 May 20047 May 200411 May 200425 May 2004
20020.4513 Feb 20038 May 20039 May 200313 May 200323 May 2003
20010.3514 Feb 20028 May 20029 May 200213 May 200229 May 2002

To fund the investment in India Telenor decided that there would be no payment of dividend to shareholders for 2008.

Related documents 2008

Telenor withdraws the proposed rights issue

Related documents 2007

Telenor AGM 08 Witholding tax refund claim, 36kB, PDF

Telenor AGM 08 Witholding tax refund information to companies, 46kB, PDF

Telenor AGM 08 Witholding tax refund information to individuals, 33kB, PDF